Curious about what a typical day looks like in an addiction treatment program? Drug and alcohol treatment schedules vary by treatment center as well as the level of care. For example, the highest level of care is inpatient treatment, where you live at the alcohol or drug rehab and attend substance abuse treatment during the day. As part of residential treatment, you’ll also have evening events like 12-step meetings or other structured activities.
After inpatient rehab, many people will step down to a partial hospitalization program or an intensive outpatient program. These typically have similar drug and alcohol treatment schedules as residential treatment, but you’ll stay at a sober living home or other residence. Daytime programming hours will be a little less than traditional inpatient drug rehab.
As you get a stronger foothold in addiction recovery, you may transition to an outpatient program that meets three to five hours a week. Outpatient rehab is group-therapy based with staff to help you obtain other outpatient resources as needed.
At Footprints to Recovery, we personalize treatment plans to your individualized needs. Your drug and alcohol treatment schedule will be unique to your treatment plan and also depends on the level of care as well as the Footprints to Recovery location, but the below schedule of an outpatient treatment program will give you an idea of what to expect in addiction treatment.
MINDFUL MONDAY
TIME | ACTIVITY |
---|---|
9:00 – 10:30 | Check In and Process Group |
10:30 – 12:00 | Psycho Education/ Accountability |
10:30 – 12:00 | Trauma Programming/ Path to Action/ Alumni Group |
12:00 – 1:00 | Lunch |
12:00 – 1:00 | Chiropractic, Acupuncture, Massage |
1:00 – 3:00 | Experiential Therapy/Self-Forgiveness |
TRANSFORMATION TUESDAY
TIME | ACTIVITY |
---|---|
9:00 – 10:30 | Check In/Women’s Process/ Parenting and Coping with Anxiety |
9:00 – 10:30 | Check In/Men’s Process/Coping with Anxiety/ Hope in Healing |
10:30 – 12:00 | Psycho Education |
10:30 – 12:00 | Wellness |
12:00 – 1:00 | Lunch |
1:00 – 3:00 | Life Skills & Recovery Literature |
WELLNESS WEDNESDAY
TIME | ACTIVITY |
---|---|
9:00 – 10:30 | Check In/Women’s Process/Seeking Safety and Healthy Relationships |
9:00 – 10:30 | Wisdom Warriors |
9:00 – 10:30 | Check In/Process LGBTQIA+ |
10:30 – 12:00 | Psycho Education/ Managing Life Responsibilities |
10:30 – 12:00 | Trauma Programming/ Seeking Safety |
12:00 – 1:00 | Lunch |
12:00 – 1:00 | Chiropractic, Acupuncture, Massage |
1:00 – 3:00 | Experiential Therapy/Setting Boundaries |
THANKFUL THURSDAY
TIME | ACTIVITY |
---|---|
9:00 – 10:30 | Check In/Process CBT |
10:30 – 12:00 | Psycho Education/ Life Skills/ Mindfulness |
10:30 – 12:00 | Experiential/Adventure Therapy |
12:00 – 1:00 | Lunch |
1:00 – 3:00 | Wellness Recovery Action Plan/Expressive Therapy |
FUN FRIDAY
TIME | ACTIVITY |
---|---|
9:00 – 10:30 | Check-In/Community Process Gratitude |
10:30 – 12:00 | Self-Care/ Psycho Education/ Yoga |
10:30 – 12:00 | Mindfulness/Meditation |
12:00 – 1:00 | Lunch |
1:00 – 3:00 | DBT Skills |
EVENING PROGRAMING
TIME | ACTIVITY |
---|---|
Wednesday | |
6:00 – 8:00 | Family Night |
Thursday | |
6:00 – 7:30 | Recovery Road (OP) |
7:30 – 8:30 | Alumni Meeting |
Mon.Tue.Thur | |
6:00 – 9:00 | Evening Intensive Outpatient |